<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Running Outside</title>
	<atom:link href="http://www.runningoutside.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningoutside.com</link>
	<description>Pounding the streets of Hoylake and beyond.</description>
	<lastBuildDate>Wed, 03 Feb 2010 11:16:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Still Here! by Steve</title>
		<link>http://www.runningoutside.com/2010/02/01/still-here/comment-page-1/#comment-720</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=613#comment-720</guid>
		<description>...cheapest solution is an existing cassette hub, sprocket and a load of spacers, placed to get the chainline right. Chainreaction do a kit. 42x16 on the little ring or something like 53x21.</description>
		<content:encoded><![CDATA[<p>&#8230;cheapest solution is an existing cassette hub, sprocket and a load of spacers, placed to get the chainline right. Chainreaction do a kit. 42&#215;16 on the little ring or something like 53&#215;21.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still Here! by Steve</title>
		<link>http://www.runningoutside.com/2010/02/01/still-here/comment-page-1/#comment-719</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=613#comment-719</guid>
		<description>Hi John. Chester Marathon end of May? Brand new event. http://chestermarathon.co.uk/

Has the Lloydy got old-style semi-horizontal drop-outs? You&#039;re quids in then.

...you know you want to fix it really :)</description>
		<content:encoded><![CDATA[<p>Hi John. Chester Marathon end of May? Brand new event. <a href="http://chestermarathon.co.uk/" rel="nofollow">http://chestermarathon.co.uk/</a></p>
<p>Has the Lloydy got old-style semi-horizontal drop-outs? You&#8217;re quids in then.</p>
<p>&#8230;you know you want to fix it really <img src='http://www.runningoutside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovely Day by John</title>
		<link>http://www.runningoutside.com/2009/04/20/lovely-day/comment-page-1/#comment-709</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 22 Apr 2009 08:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=606#comment-709</guid>
		<description>Ah, I didn&#039;t go past the cut through this time! Still, did around 32 mins so that wasn&#039;t too bad.</description>
		<content:encoded><![CDATA[<p>Ah, I didn&#8217;t go past the cut through this time! Still, did around 32 mins so that wasn&#8217;t too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovely Day by Chris Draycott</title>
		<link>http://www.runningoutside.com/2009/04/20/lovely-day/comment-page-1/#comment-708</link>
		<dc:creator>Chris Draycott</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=606#comment-708</guid>
		<description>John,
How far did you go along the embankment before going back via the caravan park? Did you go as far as the Lighthouse?
I did a run tonight that went near there.</description>
		<content:encoded><![CDATA[<p>John,<br />
How far did you go along the embankment before going back via the caravan park? Did you go as far as the Lighthouse?<br />
I did a run tonight that went near there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Stupid Running by John</title>
		<link>http://www.runningoutside.com/2008/11/30/bloody-stupid-running/comment-page-1/#comment-685</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=521#comment-685</guid>
		<description>My excuse (well one of them) is that I&#039;m lugging nearly 13.5 stone around :)

I haven&#039;t even got a road bike anymore. I&#039;ve got a beautiful Dave Lloyd frame in the garage ...fancy paint job and wishbone rear forks. Probably cheaper to buy a new bike than buy all the bits for the frame.

Can be a bit dangerous though the old road biking malarkey ...there&#039;s often an accident on the top road to Chester. Do fancy having a bash at the odd 10m or 25m timetrial though.</description>
		<content:encoded><![CDATA[<p>My excuse (well one of them) is that I&#8217;m lugging nearly 13.5 stone around <img src='http://www.runningoutside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I haven&#8217;t even got a road bike anymore. I&#8217;ve got a beautiful Dave Lloyd frame in the garage &#8230;fancy paint job and wishbone rear forks. Probably cheaper to buy a new bike than buy all the bits for the frame.</p>
<p>Can be a bit dangerous though the old road biking malarkey &#8230;there&#8217;s often an accident on the top road to Chester. Do fancy having a bash at the odd 10m or 25m timetrial though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Stupid Running by Run Like A Gazelle. &#124; Running Outside</title>
		<link>http://www.runningoutside.com/2008/11/30/bloody-stupid-running/comment-page-1/#comment-684</link>
		<dc:creator>Run Like A Gazelle. &#124; Running Outside</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=521#comment-684</guid>
		<description>[...] Archives         &#171; Bloody Stupid Running [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives         &laquo; Bloody Stupid Running [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flapjacks! by John</title>
		<link>http://www.runningoutside.com/2007/11/28/flapjacks/comment-page-1/#comment-683</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/2007/11/29/flapjacks/#comment-683</guid>
		<description>@Alison oh, any will do. You can make them with butter, which will make them a little rich (and not so healthy) but they taste ace :)</description>
		<content:encoded><![CDATA[<p>@Alison oh, any will do. You can make them with butter, which will make them a little rich (and not so healthy) but they taste ace <img src='http://www.runningoutside.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flapjacks! by Alison</title>
		<link>http://www.runningoutside.com/2007/11/28/flapjacks/comment-page-1/#comment-682</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/2007/11/29/flapjacks/#comment-682</guid>
		<description>can you tell me which oats u used</description>
		<content:encoded><![CDATA[<p>can you tell me which oats u used</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloody Stupid Running by Steve</title>
		<link>http://www.runningoutside.com/2008/11/30/bloody-stupid-running/comment-page-1/#comment-680</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=521#comment-680</guid>
		<description>Foolish activity. We all really ought to be faster! We&#039;ve done the work. Is it two matched curves of increasing fitness against age decline canceling each other out? Bah!

I&#039;m getting tempted by a super fast bike for next year...</description>
		<content:encoded><![CDATA[<p>Foolish activity. We all really ought to be faster! We&#8217;ve done the work. Is it two matched curves of increasing fitness against age decline canceling each other out? Bah!</p>
<p>I&#8217;m getting tempted by a super fast bike for next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hoylake 10K 2008 by Reindeer Run 10K Knowsley &#124; Running Outside</title>
		<link>http://www.runningoutside.com/2008/09/21/hoylake-10k-2008/comment-page-1/#comment-679</link>
		<dc:creator>Reindeer Run 10K Knowsley &#124; Running Outside</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=406#comment-679</guid>
		<description>[...] I was 40s faster than the Hoylake 10km and maybe &#8216;cos it was cold times were slower but I&#8217;m a bit disappointed. Bloody stupid [...]</description>
		<content:encoded><![CDATA[<p>[...] I was 40s faster than the Hoylake 10km and maybe &#8216;cos it was cold times were slower but I&#8217;m a bit disappointed. Bloody stupid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
