<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Run With Mike</title>
	<atom:link href="http://www.runningoutside.com/2007/04/19/a-run-with-mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningoutside.com/2007/04/19/a-run-with-mike/</link>
	<description>Pounding the streets of Hoylake and beyond.</description>
	<pubDate>Tue, 06 Jan 2009 00:23:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JC</title>
		<link>http://www.runningoutside.com/2007/04/19/a-run-with-mike/#comment-145</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 25 Apr 2007 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=219#comment-145</guid>
		<description>ah! I thought that seemed a bit too fast.</description>
		<content:encoded><![CDATA[<p>ah! I thought that seemed a bit too fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.runningoutside.com/2007/04/19/a-run-with-mike/#comment-144</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.runningoutside.com/?p=219#comment-144</guid>
		<description>It was a distance of 5.58km, which will unfortunately bring down that average speed to a still respectable 12.738kmh.</description>
		<content:encoded><![CDATA[<p>It was a distance of 5.58km, which will unfortunately bring down that average speed to a still respectable 12.738kmh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
